In the absence of an official register, this list has been personally compiled with apologies for any omissions.
| 1786 | Norfolk and Norwich Benevolent Medical Society |
| 1812 | Surrey Benevolent Medical Society |
| 1821 | Medical Benevolent Society (Birmingham) |
| 1828 | Medical Charitable Society for the West Riding of the County of York |
| 1908 | Medical Benevolent Society for the former East and North Ridings of the County of York including the City of York |
| 1930 | Northamptonshire Medical Charity |
| 1933 | Derbyshire Medical Practitioners Educational and Benevolent Trust |
| 1949 | Somerset Local Medical Benevolent Fund |
| ?2 | Manchester Local Medical Committee Compassionate Fund |
| 1956 | Merseyside Medical Benevolent Fund |
| 1960 | Mrs. Eliza Paton's Charitable Trust, St. Andrew's Fife |
| 1967 | North Western Regional Committee for Hospital Medical Services Compassionate Fund |
| 1969 | Halifax Medical Benevolent Fund |
| 1974 | Forth Valley Local Medical Benevolent Fund |
| 1976 | Avon Local Medical Committee Benevolent Fund |
| 1979 | Kent Local Medical charitable Trust |
?2 Date of foundation unknown as the Fund's records were destroyed by fire in 1953.