| 1787 | George Walpole, 3rd Earl of Orford |
| 1792 | Robert Edward, 9th Lord Petre |
| 1810 | William Assheton, 2nd Lord Suffield |
| 1821 | Edward Harbord, 3rd Lord Suffield |
| 1838 | Rev. Henry Powlett, 3rd Lord Bayning |
In this and the ensuing lists of other officers the member is of Norwich unless otherwise stated. An asterisk (*) denotes that the person named is still, 1986, in office from the dates given.
| 1786 | C. Maltby | ||
| 1787 | R. Hamilton, King's Lynn | ||
| 1788 | C. Maltby | ||
| 1789 | C. Maltby | ||
| 1790 | J. Jones, Fakenham | ||
| 1791 | W. Donne | ||
| 1792 | W. Mingay, Thetford | ||
| 1793 | D. Edgar, Swaffham | ||
| 1794 | R. Lubbock | ||
| 1795 | W. Crawforth, King's Lynn | ||
| 1796 | J. Heath, Fakenham | ||
| 1797 | W. Back | ||
| 1798 | E. Rigby | ||
| 1799 | H. Helsham, Stoke Ferry | ||
| 1800 | J. S. Webster, East Dereham | ||
| 1801 | W. F. Rand, Snettisham | ||
| 1802 | W. Wright | ||
| 1803 | R. Shaul, Docking | ||
| 1804 | J. Skoulding, Wymondham | ||
| 1805 | E. Rigby | ||
| 1806 | J.H. Bayley, Swaffham | ||
| 1807 | R. Thorne, Mattishall | ||
| 1808 | H. Reeve | ||
| 1809 | W. Wright | ||
| 1810 | T.G. Wales, Downham Market | ||
| 1811 | Aldham, North Walsham | ||
| 1812 | Marshall, King's Lynn | ||
| 1813 | J. Robinson | ||
| 1814 | T.G. Wales, Downham Market | ||
| 1815 | T.G. Crosse | ||
| 1816 | Bell, Terrington St. John's | ||
| 1817 | J. Keymer | ||
| 1818 | L. Evans | ||
| 1819 | J. Yelloly | ||
| 1820 | J. Sharpe, North Walsham | ||
| 1821 | W.G. Jollye, Loddon | ||
| 1822 | J. Godwin Johnson | ||
| 1823 | J. Dix, Smallburgh | ||
| 1824 | J.Prentice, North Walsham | ||
| 1825 | A.Browne | ||
| 1826 | J. Cooper, Martham | ||
| 1827 | W. Dalrymple | ||
| 1828 | W. Mines, Diss | ||
| 1829 | W. Mines, Diss | ||
| 1830 | W. Mines, Diss | ||
| 1831 | W. Dalrymple | ||
| 1832 | J. Robinson | ||
| 1833 | T.G. Wales, Downham Market | ||
| 1834 | P.N. Scott | ||
| 1835 | E. Manby, East Rudham | ||
| 1836 | L. Evans | ||
| 1837 | W. Mines, Diss | ||
| 1838 | A. Dalrymple | ||
| 1839 | H.W. Bailey, Thetford | ||
| 1840 | L. Evans | ||
| 1841 | T.G. Wales, Downham Market | ||
| 1842 | R. Hull | ||
| 1843 | J. Cooper, Martham | ||
| 1844 | D. Dalrymple | ||
| 1845 | H.W. Bailey, Thetford | ||
| 1846 | A. Martin | ||
| 1847 | P. Harrison, Diss | ||
| 1848 | A. Tawke | ||
| 1849 | J. Prentice, N. Walsham | ||
| 1850 | D. Dalrymple | ||
| 1851 | P. Harrison, Diss | ||
| 1852 | A. Martin | ||
| 1853 | G. Rodwell, Loddon | ||
| 1854 | D. Dalrymple | ||
| 1855 | J. Prentice, N. Walsham | ||
| 1856 | H.W. Bailey, Thetford | ||
| 1857 | A. Martin | ||
| 1858 | P. Harrison, Diss | ||
| 1859 | J. Prentice, N. Walsham | ||
| 1860 | W.F. Rand | ||
| 1862 | C. Rodwell, Loddon | ||
| 1863 | A. Martin | ||
| 1864 | T.G. Wales, Downham Market | ||
| 1865 | C.E. Muriel | ||
| 1866 | G. Rodwell, Loddon | ||
| 1867 | A. Martin | ||
| 1868 | D. Dalrymple | ||
| 1869 | J. Prentice, N. Walsham | ||
| 1870 | A. Martin | ||
| 1871 | H.S. Robinson | ||
| 1872 | A. Master | ||
| 1873 | C.E. Muriel | ||
| 1874 | A. Master | ||
| 1875 | A. Master | ||
| 1876 | A. Master | ||
| 1877 | C.E. Muriel | ||
| 1878 | H. Turner | ||
| 1879 | C.P.S.Wayman, Foulsham | ||
| 1880 | A. Master | ||
| 1881 | H. Turner | ||
| 1882 | A. Master | ||
| 1883 | H. Turner | ||
| 1884 | C.P.S. Wayman, Foulsham | ||
| 1885 | S.H. Burton | ||
| 1886 | H. Turner | ||
| 1887 | E. Firth | ||
| 1888 | C.P.S. Wayman, Foulsham | ||
| 1889 | S.H. Burton | ||
| 1890 | S.H. Burton | ||
| 1890 | D.D. Day | ||
| 1891 | G.R. Master | ||
| 1892 | C.E. Muriel | ||
| 1893 | S.H. Burton | ||
| 1894 | G.F. Odhams | ||
| 1895 | F.W. Preston | ||
| 1896 | S.H. Burton | ||
| 1897 | C.E. Muriel | ||
| 1898 | H.C. Nance | ||
| 1899 | D.D. Day | ||
| 1900 | H.S. Robinson | ||
| 1901 | C.H. Andrews | ||
| 1902 | E.W. Everett | ||
| 1903 | S.H. Burton | ||
| 1904 | H.S. Robinson | ||
| 1905 | H.E. Taylor | ||
| 1906 | G.F. Odhams | ||
| 1907 | H.A. Ballance | ||
| 1908 | R.J. Fox | ||
| 1909 | G.R. Master | ||
| 1910 | G.F. Odhams | ||
| 1911 | H.A. Ballance | ||
| 1912 | H.S. Robinson | ||
| 1913 | G.P.C. Claridge | ||
| 1914 | H.S. Robinson | ||
| 1915 | S.H. Burton | ||
| 1916 | H.S. Robinson | ||
| 1917 | D.D. Day | ||
| 1918 | H.S. Robinson | ||
| 1919 | W. Wyllys, Gt. Yarmouth | ||
| 1920 | E.W. Everett | ||
| 1921 | A.W. Quait, Mundesley | ||
| 1922 | Sir Hamilton Ballance | ||
| 1923 | H.E. Taylor | ||
| 1924 | A.J. Blaxland | ||
| 1925 | G.P.C. Claridge | ||
| 1926 | O.K. Wright, Holt | ||
| 1927 | J. Burfield | ||
| 1928 | H.G.B. Blackman | ||
| 1929 | B.K. Nutman | ||
| 1930 | B. Branford, Morgan | ||
| 1931 | S.J. Fielding | ||
| 1932 | H.L. Marriott | ||
| 1933 | A. Greene | ||
| 1934 | C. Maxted | ||
| 1935 | C.J. Muriel | ||
| 1936 | I.D. Dickson | ||
| 1937 | G.P.C. Claridge | ||
| 1938 | W.I.S. Christopherson | ||
| 1939 | C. Skeeling | ||
| 1940 | G.S.B. Long | ||
| 1941 | E.B. Hinde | ||
| 1942 | R. Aitken | ||
| 1943 | T. Anderson | ||
| 1944 | M.W. Bulman | ||
| 1945 | A.W. Taylor | ||
| 1946 | G. Day | ||
| 1947 | H.J. Starling | ||
| 1948 | B.M. Tracey | ||
| 1949 | G.E. Day, Mundesley | ||
| 1950 | J.M. Ridley Thomas | ||
| 1951 | R.A.C. Rice | ||
| 1952 | J.S. Whiteside | ||
| 1953 | J.D. Bailey | ||
| 1954 | P. Murphy | ||
| 1955 | J. MacDonald | ||
| 1956 | I.C. Robertson | ||
| 1957 | H.C. Maingay, Cringleford | ||
| 1958 | H.C. Rogerson | ||
| 1959 | P.G. Levick | ||
| 1960 | R.A. Highmaor | ||
| 1961 | ELF. Claridge | ||
| 1962 | D. Scott-Napier | ||
| 1963 | R.G.C. Carlson | ||
| 1964 | R.C. Bennett, Hoveton | ||
| 1965 | A. O'Donovan | ||
| 1966 | K.A. Latter* |
| 1786 | J. Jones, Fakenham |
| 1787 | C. Maltby J. Miles, Fakenham |
| 1788 | W. Mingay, Thetford D. Edgar, Swaffham |
| 1789 | R. Lubbock J. Aikin, Gt. Yarmouth |
| 1790 | W. Mingay, Thetford W. Crawforth, King's Lynn |
| 1791 | Margesson Talbot, Wymondham |
| 1792 | H. Helsham, Stoke Ferry P.M. Martineau |
| 1793 | W. Athill R. Swallow, Watton |
| 1794 | J. Heath, Fakenham Wright, Mattishall |
| 1795 | J. Alderson W.F. Rand, Snettisham |
| 1796 | H. Shorting, N. Walsham R. Thorne, Mattishall |
| 1797 | T.H. Murray J.S. Webster, East Dereham |
| 1798 | Bringloe, Hingham J. Robinson |
| 1799 | W. Wright Dacke, East Dereham |
| 1800 | C. Roberts, Swaffham J. Skoulding, Wymondham |
| 1801 | E. Piggon, Aylsham J. Dix, Smallburgh |
| 1802 | H. Shaul, Docking J. Keymer |
| 1803 | Cubitt, Wymondham J. Sharpe, North Walsham |
| 1804 | T. Edgar, Fakenham Chandler, Horsham St. Faith |
| 1805 | Love, East Dereham E. Rudge, Fakenham |
| 1806 | - |
| 1807 | W.G. Jollye, Loddon Chandler, Coltishall |
| 1808 | C. Ferraby, Swaffham Woods, East Dereham |
| 1809 | Aldham, North Walsham W. Mines, Diss |
| 1810 | E. Rudge, Fakenham H.C.B. Steele, Stoke Ferry |
| 1811 | J. Prentice, Southrepps P.N. Scott |
| 1812 | P.N. Scott W.G. Jollye, Loddon |
| 1813 | J. Prentice, Southrepps |
| 1814 | E. Rudge, Fakenham W. Crawforth, King's Lynn |
| 1815 | W.C. Emmerson, Shipdham Deacon |
| 1816 | W.C. Emmerson, Shipdham A. Browne |
| 1817 | Fulcher, Hingham T.G. Wales, Downham Market |
| 1818 | T.G. Wales, Downham Market J.G. Crosse |
| 1819 | J.G. Crosse A. Browne |
| 1820 | W.H. Roberts, Feltwell T. Martineau |
| 1821 | Fulcher, Hingham Pillans, East Dereham |
| 1822 | R. Wales, Fincham J. Godwin Johnson |
| 1823 | W.H. Bailey, Thetford J. Prentice, North Walsham |
| 1824 | Dodshon, Diss Fulcher, Hingham |
| 1825 | J. Browne, Blofield Campbell, Norwich |
| 1826 | J.M. Lee P. Harris, Diss |
| 1827 | W. Mines, Diss P.N. Scott |
| 1828 | Carter E. Manby, East Rudham |
| 1829 | W.H. Bailey, Thetford J. Hales, Holt |
| 1830 | W. England W.G. Jollye, Loddon |
| 1831 | J. Prentice, North Walsham J. Cooper, Martham |
| 1832 | T.G. Wales, Downham Market P.N. Scott |
| 1833 | F.N. Scott E. Manby, East Rudham |
| 1834 | E. Manby, East Rudham L. Evans |
| 1835 | L. Evans W. Mines, Diss |
| 1836 | W. Mines, Diss A. Dalrymple |
| 1837 | A. Dalrymple H.W. Bailey, Thetford |
| 1838 | H.W. Bailey, Thetford L. Evans |
| 1839 | L. Evans T.G. Wales, Downham Market |
| 1340 | T.G. Wales, Downham Market R. Hull |
| 1841 | R. Hull J. Cooper, Martham |
| 1842 | J. Cooper, Martham D. Dalrymple |
| 1843 | D. Dalrynaple H.W. Bailey, Thetford |
| 1844 | H.W. Bailey, Thetford A. Martin |
| 1845 | A. Martin P. Harrison, Diss |
| 1846 | P. Harrison, Diss A. Tawke |
| 1847 | A. Tawke J. Prentice, North Walsham |
| 1848 | J. Prentice, North Walsham D. Dalrymple |
| 1849 | D. Dalrymple P. Harrison, Diss |
| 1850 | P. Harrison, Diss A. Martin |
| 1851 | A. Martin G. Rodwell, Loddon |
| 1852 | G. Rodwell, Loddon D. Dalrymple |
| 1853 | D. Dalrymple J. Prentice, North Walsham |
| 1854 | J. Prentice, North Walsharn R. Hull |
| 1855 | R. Hull H.W. Bailey, Thetford |
| 1856 | A. Martin P. Harrison, Diss |
| 1857 | P. Harrison, Diss J. Prentice, North Walsham |
| 1858 | J. Prentice, North Walsham W.F. Rand |
| 1859 | W. F. Rand G. Rodwell, Loddon |
| 1860 | G. Rodwell, Loddon P. Harrison |
| 1861 | P. Harrison A. Martin |
| 1862 | A. Martin T.G. Wales, Downham Market |
| 1863 | T. G. Wales, Downham Market C. E. Muriel |
| 1864 | C. E. Muriel G. Rodwell, Loddon |
| 1865 | G. Rodwell, Loddon A. Martin |
| 1866 | A. Martin D. Dalrymple |
| 1867 | D. Dalrymple E. Prentice, North Walsham |
| 1868 | E. Prentice, North Walsham A. Master |
| 1869 | A. Master H. S. Robinson |
| 1870 | H.S. Robinson G. Rodwel1, Loddon |
| 1871 | G. Rodwell, Loddon C. E. Muriel |
| 1872 | C.E. Muriel G. Rodwell, Loddon |
| 1873 | A. Master J. Godwin Johnson |
| 1874 | C.E. Muriel H.S. Robinson |
| 1875 | C.E. Muriel H.S. Robinson |
| 1876 | C.E. Muriel H.S. Robinson |
| 1877 | H. Turner |
| 1878 | C.P.S. Wayman, Foulsham |
| 1879 | C.E. Muriel |
| 1880 | H. Turner |
| 1881 | C.P.S. Wayman, Foulsham |
| 1786 | E. Norgate |
| 1800 | R. Lubbock |
| 1809 | E. Rigby |
| 1822 | W. Wright |
| 1845 | L. Evans |
| 1847 | A. Tawke |
| 1852 | J. Godwin Johnson |
| 1873 | H.S. Robinson |
| 1897 | CA. Muriel |
| 1936 | J.M. Ridley Thomas |
| 1966 | N.A. Green |
| 1971 | A.W. McKenzie* |
| 1786 | E. Rigby |
| 1809 | P.N. Scott |
| 1832 | J. Godwin Johnson |
| 1873 | H. S. Robinson |
| 1897 | C.J. Muriel |
| 1932 | A.C. Hepburn |
| 1966 | J. Beveridge* |
| 1893-6 | C.J. Muriel |
The appointment of assistant secretary then lapsed until 1920, since when all holders of the post have been solicitors.
| 1920 | J.E.T. Pollard |
| 1947 | C.C. Everitt |
| 1948 | J.H. Crotch* |
Since the inception of the Society there have been four Trustees, but in the early years there was sometimes an interval between their death or resignation and the appointment of a successor.
| 1786-1793 | J. Carver, Wymondham |
| 1786-1800 | J. Jones, Fakenham |
| 1786-1800 | W. Atthill |
| 1786-1811 | W. Back |
| 1794-1818 | J. Heath, Fakenham |
| 1801-1818 | R. Lubbock |
| 1801-1818 | P.M. Martineau |
| 1812-1821 | W. Wright |
| 1819-1841 | J. Yelloly |
| 1819-1848 | P.N. Scott |
| 1819-1849 | J.G. Cross |
| 1822-1847 | L. Evans |
| 1842-1882 | A. Master |
| 1850-1870 | A. Tawke |
| 1850-1872 | J. Godwin Johnson |
| 1850-1872 | D. Dalryrmple |
| 1872-1906 | C.E. Muriel |
| 1873-1928 | H.S. Robinson |
| 1883-1914 | G.R. Master |
| 1883-1928 | S.H. Burton |
| 1907-1917 | G.F. Odhams |
| 1915-1956 | G.P.C. Claridge |
| 1918-1956 | J. Burfield |
| 1929-1931 | A.C. Hepburn |
| 1929-1956 | B.K. Nutman |
| 1932-1962 | G. Day |
| 1957-1979 | K.A. Latter |
| 1957-1976 | D. Scott-Napier |
| 1957-1979 | R.A.C. Rice |
| 1963-1979 | R.H. Scott |
| 1977 | P.M.L. James |
| 1980 | J.F. Bennett |
| 1980 | P.F. Roberts |
| 1980 | F.C. Rutter |
The office of auditor dates from 1845 and was held by the Treasurer until1851. In 1852-1855 A. Dalrymple was appointed Auditor, but he retired from surgical practice on grounds of ill-health in 1853 and died 10 years later. No further appointment is recorded until 1907.
Since 1923, chartered accountants have replaced members of the Society as Auditors.
| 1907-22 | D.D. Day |
| 1907-12 | R.J. Fox |
| 1913-22 | G.P.C. Claridge |
| 1923 | J.R. Barley |
| 1926 | R.C. Larking |
| 1953 | G.G. Youngs |
| 1973 | Larking, Gowen and Co.* |
| 1845 | J.H. Gurney |
| H. Birkbeck | |
| H. J. Patteson | |
| A. Springfield | |
| T.D. Eaton | |
| 1917 | The Registrar for the time being of the County Court of Norfolk, holden at Norwich.* |